FIG | M-Factory NO. | R | L | GMB | SPICER | PRECISION | SERIES | CATERPILLAR | BEARING QUANTITY AND TYPE | GKN | ALLOY |
I | WGIX2002X | 33.340 | 79 | W-2110 | 5-2002X | 951 | 2C | 1250 /451105 | 4LWT | HS520 | |
I | G5-2117 | 33.340 | 79 | G5-2117 | 994 | 316117 | 4LWD | HS521 | |||
I | WGIX2116 | 33.340 | 79 | W-2172S | 5-2116X | 952 | 6S6902 D73649 D2X2203 | 2LWT,2LWD | HS522 | 1063 | |
I | WGIX3000 | 36.500 | 90.4 | W-3152S | 5-3000X | 536 | 3C | 5D9153 5D3428 | 4LWT | HS530 | 1711 |
I | WGIX3014 | 36.500 | 90.4 | W-3150 | 5-3014X | 535 | 9K1976 2V1164 | 2LWT,2LWD | HS532 | ||
I | W-3158 | 36.500 | 90.4 | W-3158 | 966 | 2LWT,2HWD | HS533 | ||||
I | WGIX4002 | 36.500 | 108 | W-4138 | 5-4002X | 540 | 4C | 6F7160 1K9467 | 4LWT | HS540 | 1703 |
I | WGIX4143 | 36.500 | 108 | W-4143 | 5-4143X | 969 | 6K0316 5K5012 | 4HWD | HS545 | 1689 | |
I | WGIX4123 | 36.500 | 108 | W-4123 | 5-4123X | 541 | 6H1262 5H445 9K3969 | 2LWT,2LWD | HS542 | 1704 | |
I | WGIX4140 | 36.500 | 108 | W-4140 | 5-4140X | 929 | 5M0800 | 2LWT,2HWD | HS543 | J4130 | |
I | WGIX5000 | 42.880 | 115.06 | W-5122 | 5-5000X | 550 | 5C | 7J5251 7J5241 | 4LWT | HS550 | 1720 |
I | WGIX5177 | 42.880 | 115.06 | W-5177T | 5-5177X | 968 | 2K3631 8Y0809 5T8739 | 4HWD | HS555 | 1728 | |
I | WGIX5121 | 42.880 | 115.06 | W-5127 | 5-5121X | 552 | 7J5245 | 2LWT,2LWD | HS552 | 1721 | |
I | WGIX5173 | 42.880 | 115.06 | W-5173F | 5-5173X | 933 | 2LWT,2HWD | HS553 | 1722 | ||
I | 49.220 | 130 | 486 | 4HWD | |||||||
I | WGIX5800 | 49.220 | 134.8 | 5-5800X | 894 | 4HWD | |||||
I | WGIX5801 | 49.220 | 134.8 | 5-5801X | 895 | 4DWT | |||||
I | WGIX5802 | 49.220 | 134.8 | 5-5802X | 5-5802X | 896 | 9C0398 | 2LWT,2HWD | 1877 | ||
I | WGIX6000 | 42.880 | 140.45 | X6143 | 5-6000X | 560 | 6C | 641152 | 4LWT | HS560 | 1820 |
I | WGIX6102 | 42.880 | 140.45 | 5-6102X | 563 | 2LWT,2HWD | HS563 | 1822 | |||
I | WGIX6106 | 42.880 | 140.45 | G5-6128 | 5-6106X | 905 | IS9670/7K3526 159670 | 4HWD | HS565 | 1826 | |
I | WGIX6108 | 42.880 | 140.45 | W-6162 | 5-6108X | 568 | 6C*7C | 2LWT,2LWT | 1828 | ||
I | 49.220 | 148.38 | |||||||||
I | WGIX6109 | 42.880 | 140.45 | W-6163 | 5-6109X | 569 | 2LWT,2HWD | 1829 | |||
I | 49.220 | 148.38 | |||||||||
I | W-6164 | 42.880 | 140.45 | W-6164 | 493 | 2LWD,2LWT | 1829 | ||||
I | 49.220 | 148.38 | |||||||||
I | WGIX7000 | 49.200 | 148.4 | W-7126HH /GUIS60 | 5-7000X | 570 | 7C | 8F7719 /641152 | 4LWT | HS570 | 1841 |
I | WGIX7105 | 49.200 | 148.4 | X-7126 | 5-7105X | 927 | 2H0858 /6H2577 /3H6104 /9P0356 /8D7719 | 4HWD | HS575 | 1840 | |
I | WGIX7202 | 49.200 | 148.4 | W-7126 | 5-7202X | 574 | 7J5242 | 2LWT,2HWD | HS573 | 1843 | |
I | WGIX8105 | 49.200 | 206.4 | W-8113 | 5-8105X | 928 | 8C | 6H2579 /5H2308 /4L6929 /1M8804 | 4HWD | HS585 | 1850 |
I | WGIX8200 | 49.200 | 206.31 | 581 | 5-8200X | 581 | XX7146 | 4LWT | HS580 | 1851 | |
I | WGIX8201 | 49.200 | 206.31 | PT-8201 | 5-8201X | 582 | . | 2LWT,2LWD | HS582 | 1852 | |
I | WGIX8202 | 49.200 | 206.31 | W-8207 | 5-8202X | 783 | . | 2DWT,2HWD | HS583 | 1853 | |
I | WGIX8203 | 49.200 | 206.31 | PT-8203 | 5-8203X | 584 | . | 4LWD | HS581 | 1854 | |
I | WGIX8500 | 71.800 | 165 | W-8500 | 5-8500X | 785 | 8.5C | 7K0442 1V3639 | 4LWT | HS680 | . |
I | . | 71.800 | 165 | W-8515 | . | 950 | . | 2LWT,2HWD | HS683 | . | |
I | WGIX8516 | 71.800 | 165 | W-8516 | 5-8516X | 963 | 2V7153 /2T0096 /2T3013 | 4HWD | HS685 | . | |
I | WGIX9000 | 71.44 | 209.51 | 5-9000X | 793 | 9C | 9H9491 | 4DWT | HS590 | 1864 | |
I | WGIX9001 | 71.44 | 209.62 | 5-9001X /5-9016X | 911 | 9V7710 7H3958 /8D3114 /3H6449 /5H3756 | 4HWD | HS595 | 1868 | ||
I | WGIX9002 | 71.44 | 209.51 | 5-9002X | 792 | 2LWT,2HWD | HS593 | 1865 | |||
I | WGI56174 | 56.000 | 174 | GUIS67 | CXZ-187 | 4LWT | |||||
I | 154-20-00020 | 50.000 | 208 | 4HWD | |||||||
I | ST130 | 49.220 | 130 | 4HWD | |||||||
I | 486 | 49.200 | 134.8 | 4HWD | |||||||
I | 49.200 | 134.8 | 4LWT | ||||||||
I | GUIS1068 | 60.100 | 195 | 4LWT |
浙江伟刚科技有限公司(前身杭州萧山伟刚汽车零部件有限公司)成立于1997年,位于钱江之滨,宁圩镇,占地面积15000平方米,生产“波”(LB)万向节、轴承等汽车零部件,以“市场为导向,客户为导向,科技为本”的经营方针,执行ISO9001国家质量体系标准,产品质量好。 ——2014年遵循ISO9001:2008质量体系标准。 ——2018年更新,实施质量体系标准IATF16949:2016 --- 公司于2018年9月更名为浙江伟刚科技有限公司,搬迁至绍兴市嵊州市三街镇启航路77号,公司占地面积4.3万平方米,年产450 - 550万个u形接头。 锻造设备生产线6条,数控车床50余台,磨床60余台,多台自动化机械设备,新建锻造生产线6条,装配线2条等,遵循“高起点投资、高精度设备、高水平人才、高品位产品”的经营理念,坚持开拓国内外市场。