FIG | M-Factory NO. | D | O | L | SPICER | PRECISION | AEC | GMB | ALLOY | LOBRO |
A 0 | WGAX1 | 23.820 | 61.30 | 5-1X | 340 | 501 | GU400 | 1027 | U-40 | |
A 1 | WGAX2 | 27.000 | 74.60 | 5-2X | 344 | 502 | GU1100 | 1021 | U-110 | |
A 1 | WGAX4 | 27.010 | 74.60 | 5-4X | 344 | 504 | GU1100 | 1021 | tg | |
A1 | WGAX6 | 27.000 | 81.76 | 5-6X | 369 | 521 | GU1000 | U-100 | ||
A 1 | WGAX7 | 30.180 | 92.08 | 5-7X | 331 | 578 | GU2200 | 41078 | U-220 | |
A 1 | WGAX10 | 30.188 | 106.35 | 5-10X | 330 | 560 | GU2050 | 1750 | U-205 | |
A1 | WGAX14 | 23.820 | 61.30 | 5-14X | 341/340 | 514/511 | GU500 /G5-14X | 1023 | U-50 | |
A | WGAX15/115 | 39.690 | 115.85 | 5-15X/115 | ||||||
A | WGAX30 | 39.690 | 115.85 | 5-30X | 332 | 515 | GU3000 | U-300 | ||
A | WGAX54 | 71.430 | 223.04 | 5-54X | ||||||
A | WGAX101 | 23.820 | 61.30 | 5-101X | 340 | 501 | GU400 | 1027 | U-400 | |
A | WGAX102 | 27.000 | 74.60 | 5-102X | 344 | 502 | GU1100 | 1021 | U-110 | |
A | WGAX106 | 30.188 | 106.30 | 5-106X | 330 | 330 | GU2050 | 1750 | U-200 | |
A | WGAX111 | 23.820 | 61.30 | 5-111X | 341/340/342 | 514/511 | GU500 | 1023 | U-50 | |
A | WGA4 | 27.000 | 81.78 | 5-113X | 369 | 521HD | G5-113X | 1004 | ||
A | WGEX115 | 39.690 | 115.85 | 5-115X | 332 | 515 | GU3000 | 1757 | U-300 | |
A | WGAX118 | 34.920 | 106.30 | 5-118X | 351 | 351 | GU2300 | 1756 | U-230 | |
A | WGAX121 | 27.000 | 81.75 | 5-121X | 329/369 | 521 | G5-121X | 1001 | ||
A | WGAX124 | 59.000 | 167.49 | 5-124X | 335 | 524 | U590 | 1804 | ||
A | WGAX129 | 28.600 | 66.50 | 5-129X | 880 | 14N | G5-129X | 1780 | ||
A | WGAX130 | 27.020 | 92.00 | 5-130X | 354 | 530 | G5-130X | 1040 | ||
A | WGAX134 | 27.000 | 92/81.7 | 5-134X | 353 | 534 | G5-134X | 1034/41034 | ||
A | WGAX153 | 27.000 | 81.78 | 5-153X | 369 | 521HD | GU1000L | 1004 | U-100 | |
A | WGAX155 | 34.930 | 126.22 | 5-155X | 358 | 555 | GU3838/G5-155X | 1805 | U-383 | |
A | WGAX160 | 30.188 | 106.35 | 5-160X | 330 | 560 | GU2050 | 1750 | U-200 | |
A | WGAX165 | 41.240 | 142.00 | 5-165X | 359 | 565 | G5-165X | 1801 | ||
A | WGAX177 | 49.220 | 154.74 | 5-177X | 334 | 550 | GU5000 | |||
A | WGAX178 | 30.188 | 92.08 | 5-178X | 331 | 578 | GU2200 | 1078 | U-220 | |
A | WGAX185 | 55.550 | 205.59 | 5-185X | 932 | |||||
A | WGAX188 | 34.930 | 106.31 | 5-188X | 351 | 588 | GU2300 | 1756 | U-230 | |
A | WGAX200 | 27.000 | 81.78 | 5-200X | 329/360 | 521/532 | G5-200X/GU1000 | 1005 | U-100 | |
A | WGAX213 | 27.020 | 92.00 | 5-213X | 354 | 530 | G5-213X | 1012 | ||
A 3 | WGAX243 | 31.750 | 82.00 | 5-243X | 964 | 35N | G5-243X | 1781 | ||
A | WGAX263 | 34.930 | 106.31 | 5-263X | 351 | 588 | G5-263X/GU2300 | 1756 | U-230 | |
A | WGAX275 | 34.930 | 126.221. | 5-275X | 358 | 555 | G5-275X/GU3838 | 1805 | U-383 | |
A | WGAX325 | 34.930 | 126.22 | 5-325X | 358 | 555 | G5-325X//GU3838 | 1805 | U-383 | |
A | WGAX443 | 27.010 | 61.95 | 5-443X | 437/373 | 456 | G5-443X/GU700 | 1741 | U-70 | |
A | WGAX1204 | 27/28.6 | 67.6 平头 | 91.90 | 5-1204X | 434 | 1204 | G5-1204X | 1013 | |
A | WGAX1509 | 28.520 | 77.70 | 5-1509X | 396 | 1617 | GUT14 | 1060 | ||
A | WGAX12062 | 48.050 | 161.00 | 5-12062X | ||||||
A | WGAX12100 | 45.000 | 120.40 | 5-12100X | GU7530 | U-753 | ||||
A | WGAX12219 | 48.050 | 125.80 | 5-12219X | GU7620 | U-762 | ||||
A | WGAX12276 | 44.100 | 149.00 | 5-12276X | ||||||
A | WGAX12278 | 50.000 | 164.00 | 5-12278X | ||||||
A | WGAX12924 | 52.100 | 133.00 | 5-12924X | GU7560 | U-756 | ||||
A | WGAX12932 | 57.000 | 152.00 | 5-12932X | GU7630 | U-763 | ||||
A | K5GB10R | 30.160 | 106.35 | |||||||
A | K5-13XR | 26.990 | 81.76 | |||||||
A | GU1100 | 27.010 | 74.60 | 344 | GU1100 | |||||
A | GU2000 | 30.188 | 106.35 | 330 | GU2000 | |||||
A | GU3500 | 34.930 | 126.22 | 370 | GU3500 | |||||
A | GU4000 | 47.650 | 135.00 | GU4000 | ||||||
A | EG10 | 22.020 | 54.15 | K5-A588 | 811 | GUA-3 | ||||
A | EG20 | 23.820 | 61.45 | K5-A64 | 341AG | GUA-5 | ||||
A | EG30 | 27.020 | 70.15 | K5-A590 | 813 | GUA-7 | ||||
A | EG40 | 27.020 | 74.80 | K5-LGB36R | 344AG | GUA-8 | ||||
A | EG50 | 30.220 | 80.15 | K5-A591 | 815 | GUA-11 | ||||
A | EG60 | 30.220 | 92.20 | K5-LGB182 | 331AG | GUA-12 | ||||
A | EG70 | 30.220 | 106.70 | K5-A536 | 330 | GUA-13 | ||||
A | GUA-20 | 36.040 | 89.00 | 817 | GUA-20 | |||||
A | GUK-12 | 27.000 | 80.00 | |||||||
A | AP-1310 | 27.000 | 81.79 | 5-252X | 369 | GU1030 | ||||
A | AP723 | 30.200 | 106.35 | 5-462X | 330 | GUA-13 | ||||
A | SPL90-1X | 41.280 | 126.00 | SPL90-1X | ||||||
A | AP0-10 | 22.000 | 54.80 | 40116 | 812 | GUA-4 | UC13870 | |||
22.000 | 54.80 | UC11960 | ||||||||
22.000 | 54.80 | |||||||||
双轴套油嘴 | 22.000 | 54.80 | ||||||||
A | AP1-00 | 22.000 | 54.00 | 811 | GUA-3 | UC18052 | ||||
A | 22.000 | 54.00 | ||||||||
A | 22.000 | 55.00 | ||||||||
A | 22.000 | 55.60 | ||||||||
A | 22.000 | 58.00 | UC16101 | |||||||
A | 22.000 | 58.90 | UC14292 | |||||||
A | 22.000 | 58.90 | 14450 | |||||||
A | 22.000 | 58.90 | 14448 | |||||||
A | 22.000 | 63.50 | 18033 | |||||||
A | 22.000 | 67.10 | ||||||||
22.060 | 64.50 | |||||||||
22.200 | 63.50 | 13998 | ||||||||
22.200 | 74.40 | 14000 | ||||||||
23.000 | 58.20 | |||||||||
A | AP2006 | 23.85/22.02 | 61/75.8 | |||||||
A | AP2106 | 23.8/27 | 74.62/91 | |||||||
A | AP3-11 | 26.980 | 70.00 | 40127 | 813 | GUA-7 | ||||
A | AP3506 | 27.01/32.02 | 94/76 | |||||||
A | AP4-21 | 26.980 | 74.60 | 44444 | 344G | GUA-8 | ||||
A | C01 | 18.000 | 47.00 | GUA-1 | ||||||
A | C737 | 23.840 | 61.20 | |||||||
A | C741 | 27.010 | 74.65 | |||||||
A | C770 | 27.010 | 81.75 | |||||||
A | C771 | 30.200 | 106.30 | |||||||
A | GU300 | 19.040 | 51.98 | GU300 | ||||||
A | GU3000 | 39.690 | 115.95 | 5-115X | GU3000 | |||||
A | GU3500 | 34.930 | 126.22 | 370 | GU3500 | |||||
A | GU400 | 23.820 | 61.30 | 340 | GU400 | |||||
A | GU500 | 23.820 | 61.30 | K5-LGB80R | 341 | GU500 | ||||
A | GU500-1 | 23.820 | 61.24 | GU500-1 | ||||||
A | U730 | 38.000 | 57.20 | U730 | GU7300 | |||||
A | U744 | 38.030 | 105.60 | U744 | GU7440 | |||||
A | U753 | 45.000 | 120.40 | U753 | GU7530 | |||||
A | U756 | 52.100 | 133.00 | U756 | GU7560 | |||||
A | U761 | 53.000 | 135.00 | U761 | GU7610 | |||||
A | U762 | 48.050 | 125.80 | U762 | GU7620 | |||||
A | U763 | 57.000 | 152.00 | U763 | GU7630 | |||||
A | U765 | 48.000 | 126.00 | U765 | GU7650 | |||||
A | U813 | 57.000 | 144.00 | U813 | GU8130 | |||||
A | K5L4R | 26.990 | 74.61 | |||||||
A | KC2832ADW | 40.000 | 115.60 | |||||||
A | KC2932ADW | 44.000 | 129.00 | GUM71 | ||||||
A | QC960714 | 26.000 | 69.80 | GU7410 | ||||||
A | QC960715 | 30.000 | 81.80 | GU7420 | ||||||
A | ST1538 | 15.000 | 38.00 | |||||||
A | ST1539 | 15.000 | 39.00 | |||||||
A | ST1540 | 15.000 | 40.00 | |||||||
A | ST1638 | 16.000 | 38.00 | 16*38.5 | ||||||
A | ST1639 | 16.000 | 39.00 | |||||||
A | ST1640 | 16.000 | 40.00 | |||||||
A | 1739 | 17.000 | 38.50 | |||||||
1847 | 18.000 | 47.00 | ||||||||
A | ST1940 | 19.000 | 40.00 | |||||||
19.000 | 52.00 | UC18035 | ||||||||
20.000 | 44.00 | |||||||||
20.000 | 44.00 | |||||||||
20.000 | 50.00 | |||||||||
20.000 | 52.40 | UC17792 | ||||||||
A | WLD-52 | 52.000 | 148.00 | |||||||
A | 4225BF | 39.675 | 115.42 | 370 | GU3500 | |||||
A | 30210/01.04.01 | 23.841 | 61.65 | |||||||
A | 50210/01.04.01 | 27.020 | 75.00 | |||||||
A | 60210/01.04.01 | 32.000 | 75.90 |
浙江伟刚科技有限公司(前身杭州萧山伟刚汽车零部件有限公司)成立于1997年,位于钱江之滨,宁圩镇,占地面积15000平方米,生产“波”(LB)万向节、轴承等汽车零部件,以“市场为导向,客户为导向,科技为本”的经营方针,执行ISO9001国家质量体系标准,产品质量好。 ——2014年遵循ISO9001:2008质量体系标准。 ——2018年更新,实施质量体系标准IATF16949:2016 --- 公司于2018年9月更名为浙江伟刚科技有限公司,搬迁至绍兴市嵊州市三街镇启航路77号,公司占地面积4.3万平方米,年产450 - 550万个u形接头。 锻造设备生产线6条,数控车床50余台,磨床60余台,多台自动化机械设备,新建锻造生产线6条,装配线2条等,遵循“高起点投资、高精度设备、高水平人才、高品位产品”的经营理念,坚持开拓国内外市场。